The FLoem class stores the method, arguments and
observations that define the way observations are collected from an operating
model at each time step in the management procedure. This class extends
mseCtrl through the addition of two lists used to gather past and new
observations, and deviances to use on each step in the observation process.
Usage
FLoem(...)
FLoem(...)
observations(object, ...)
# S4 method for class 'FLoem'
observations(object, ...)
observations(object, i) <- value
# S4 method for class 'FLoem,missing,list'
observations(object) <- value
# S4 method for class 'FLoem,ANY,FLStock'
observations(object, i) <- value
# S4 method for class 'FLoem'
deviances(object, ...)
# S4 method for class 'FLoem,list'
deviances(object, ...) <- value
# S4 method for class 'FLoem'
show(object)
# S4 method for class 'FLoem'
iter(obj, iter)
# S4 method for class 'FLoem,FLoem'
combine(x, y, ..., check = FALSE)Slots
methodThe function to be run in the module call, class function.
argsArguments to be passed to the method, of class list.
observationsPast observations, class list.
deviancesObservation deviances, class list.
Accessors
All slots in the class have accessor and replacement methods defined that allow retrieving and substituting individual slots.
The values passed for replacement need to be of the class of that slot. A numeric vector can also be used when replacing FLQuant slots, and the vector will be used to substitute the values in the slot, but not its other attributes.
Constructor
A construction method exists for this class that can take named arguments for
any of its slots. All slots are then created to match the requirements of the
class validity. If an unnamed FLQuant object is provided, this is used
for sizing, but not for populating any slot.
Examples
data(sol274)
#> Warning: namespace ‘patchwork’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: namespace ‘dplyr’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: namespace ‘TMB’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: namespace ‘remotes’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: namespace ‘shiny’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: namespace ‘htmlwidgets’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: namespace ‘xtable’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: namespace ‘FLAssess’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: namespace ‘FLSRTMB’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
deviances(oem)
#> $stk
#> $stk$catch.n
#> An object of class "FLQuant"
#> iters: 100
#>
#> , , unit = unique, season = all, area = unique
#>
#> year
#> age 1957 1958 1959 1960 1961
#> 1 1.000(0.1896) 1.002(0.1232) 1.030(0.1348) 1.013(0.1545) 0.974(0.1417)
#> 2 0.998(0.1218) 1.023(0.1434) 0.990(0.1548) 0.964(0.1525) 1.012(0.1184)
#> 3 1.004(0.1401) 0.972(0.1319) 0.983(0.1377) 0.994(0.1606) 0.995(0.1253)
#> 4 1.020(0.1386) 1.002(0.1608) 0.992(0.1298) 1.014(0.1393) 1.023(0.1296)
#> 5 1.024(0.1192) 1.053(0.1401) 1.024(0.1454) 1.045(0.1388) 1.014(0.1438)
#> 6 1.020(0.1485) 1.009(0.1345) 0.992(0.1204) 0.981(0.1368) 0.990(0.1599)
#> 7 1.002(0.1514) 0.988(0.1267) 0.997(0.1405) 1.010(0.1598) 1.032(0.1626)
#> 8 0.989(0.1425) 0.996(0.1320) 1.021(0.1426) 1.010(0.1397) 1.007(0.1707)
#> 9 0.979(0.1611) 1.000(0.1827) 1.008(0.1655) 1.001(0.1332) 0.985(0.1379)
#> 10 1.032(0.1300) 0.966(0.1306) 0.999(0.1546) 1.004(0.1382) 1.006(0.1440)
#> year
#> age 1962 1963 1964 1965 1966
#> 1 1.036(0.1411) 0.995(0.1499) 0.981(0.1453) 1.037(0.1561) 0.985(0.1377)
#> 2 1.044(0.1370) 1.017(0.1489) 0.966(0.1404) 1.004(0.1638) 0.995(0.1418)
#> 3 0.980(0.1237) 1.026(0.1699) 0.980(0.1501) 0.980(0.1217) 0.989(0.1466)
#> 4 0.976(0.1598) 0.985(0.0959) 1.001(0.1219) 0.990(0.1817) 1.003(0.1446)
#> 5 0.982(0.1368) 1.010(0.1451) 1.018(0.1700) 0.960(0.1647) 0.993(0.1406)
#> 6 0.991(0.1249) 1.014(0.1463) 0.976(0.1398) 1.006(0.1444) 1.012(0.1164)
#> 7 0.985(0.1257) 0.988(0.1232) 1.017(0.1434) 1.011(0.1366) 0.980(0.1440)
#> 8 1.016(0.1923) 1.022(0.1585) 0.996(0.1238) 1.027(0.1632) 0.998(0.1588)
#> 9 1.029(0.1678) 1.000(0.1576) 0.982(0.1669) 1.015(0.1644) 1.035(0.1587)
#> 10 1.008(0.1597) 0.985(0.1887) 1.032(0.1247) 0.984(0.1453) 1.005(0.1953)
#> year
#> age 1967 1968 1969 1970 1971
#> 1 0.977(0.1194) 0.995(0.1571) 0.999(0.1723) 1.009(0.1428) 1.049(0.1471)
#> 2 1.005(0.1524) 1.003(0.1804) 0.979(0.1378) 1.004(0.1467) 0.965(0.1377)
#> 3 1.012(0.1635) 0.984(0.1331) 1.006(0.1506) 1.022(0.1380) 1.010(0.1613)
#> 4 1.028(0.1628) 0.977(0.1151) 1.034(0.1727) 1.000(0.1505) 0.996(0.1316)
#> 5 1.000(0.1748) 0.994(0.1437) 0.970(0.1487) 1.017(0.1472) 1.000(0.1110)
#> 6 0.993(0.1533) 0.978(0.1438) 0.981(0.1790) 0.986(0.1502) 0.988(0.1827)
#> 7 1.042(0.1590) 1.000(0.1353) 0.987(0.1100) 1.004(0.1613) 0.992(0.1720)
#> 8 0.997(0.1291) 0.986(0.1512) 0.985(0.1142) 0.986(0.1598) 1.016(0.1182)
#> 9 1.015(0.1460) 1.001(0.1658) 1.019(0.1823) 1.047(0.1728) 1.015(0.1756)
#> 10 1.006(0.1345) 1.000(0.1656) 1.003(0.1419) 1.022(0.1603) 1.049(0.1644)
#> year
#> age 1972 1973 1974 1975 1976
#> 1 0.985(0.1850) 0.989(0.1571) 0.980(0.1419) 0.994(0.1355) 0.982(0.1642)
#> 2 1.011(0.1310) 0.978(0.1542) 1.028(0.1323) 0.994(0.1361) 1.006(0.1518)
#> 3 1.001(0.1521) 1.047(0.1361) 1.015(0.1356) 0.987(0.1456) 1.002(0.1680)
#> 4 0.992(0.1346) 0.987(0.1739) 1.028(0.1223) 1.025(0.1535) 1.004(0.1419)
#> 5 1.009(0.1283) 0.992(0.1429) 1.021(0.1485) 0.987(0.1506) 0.991(0.1785)
#> 6 0.990(0.1833) 0.986(0.1461) 0.986(0.1735) 0.985(0.1549) 1.011(0.1526)
#> 7 1.007(0.1645) 1.022(0.1443) 1.009(0.1760) 0.998(0.1437) 1.021(0.1548)
#> 8 0.982(0.1430) 0.997(0.1744) 1.005(0.1295) 1.008(0.1404) 1.023(0.1650)
#> 9 1.011(0.1448) 0.990(0.1421) 1.028(0.1271) 0.994(0.1598) 1.022(0.1440)
#> 10 1.026(0.1386) 1.007(0.1473) 1.002(0.1324) 0.979(0.1217) 1.017(0.1365)
#> year
#> age 1977 1978 1979 1980 1981
#> 1 1.036(0.1675) 0.989(0.1371) 1.018(0.1557) 1.006(0.1587) 1.028(0.1655)
#> 2 1.032(0.1647) 0.991(0.1491) 0.989(0.1674) 0.990(0.1430) 1.032(0.1884)
#> 3 0.996(0.1293) 0.982(0.1660) 0.976(0.1725) 0.989(0.1536) 1.002(0.1359)
#> 4 1.002(0.1467) 0.986(0.1290) 1.006(0.1331) 1.032(0.1326) 0.998(0.1607)
#> 5 1.004(0.1567) 1.042(0.1527) 0.996(0.1628) 0.999(0.1278) 0.982(0.1276)
#> 6 0.980(0.1336) 1.008(0.1457) 1.009(0.1436) 1.013(0.1605) 0.965(0.1392)
#> 7 1.002(0.1518) 1.010(0.1659) 0.979(0.1305) 0.975(0.1521) 0.997(0.1544)
#> 8 1.000(0.1647) 0.971(0.1371) 1.011(0.1291) 0.990(0.1217) 0.993(0.1495)
#> 9 1.012(0.1233) 1.014(0.1499) 0.970(0.1454) 1.006(0.1587) 1.027(0.1741)
#> 10 0.994(0.1725) 0.985(0.1400) 1.007(0.1473) 0.989(0.1652) 0.976(0.1204)
#> year
#> age 1982 1983 1984 1985 1986
#> 1 0.979(0.1476) 0.966(0.1656) 0.961(0.1500) 0.987(0.1335) 1.014(0.1920)
#> 2 0.975(0.1621) 0.983(0.1358) 1.008(0.1408) 0.991(0.1517) 1.000(0.1575)
#> 3 1.034(0.1394) 1.010(0.1557) 0.974(0.1598) 1.033(0.1563) 1.028(0.1211)
#> 4 1.002(0.1899) 0.989(0.1416) 0.984(0.1548) 0.991(0.1283) 0.992(0.1625)
#> 5 1.026(0.1550) 0.978(0.1618) 1.019(0.1324) 0.985(0.1268) 0.999(0.1468)
#> 6 1.012(0.1923) 0.981(0.1607) 1.014(0.1689) 0.990(0.1398) 1.003(0.1445)
#> 7 0.993(0.1782) 0.974(0.1450) 0.979(0.1182) 0.978(0.1569) 1.018(0.1658)
#> 8 0.988(0.1429) 0.975(0.1354) 0.984(0.1411) 0.982(0.1486) 1.020(0.1825)
#> 9 1.015(0.1369) 1.000(0.1565) 0.987(0.1594) 0.984(0.1071) 0.995(0.1752)
#> 10 0.996(0.1586) 1.038(0.1705) 1.005(0.1198) 0.979(0.1573) 1.003(0.1634)
#> year
#> age 1987 1988 1989 1990 1991
#> 1 0.988(0.1187) 1.005(0.1301) 0.996(0.1545) 1.035(0.1689) 0.965(0.1366)
#> 2 1.009(0.1424) 1.019(0.1362) 0.972(0.1449) 1.025(0.1472) 0.994(0.1685)
#> 3 1.026(0.1348) 0.988(0.1115) 0.976(0.1302) 0.970(0.0972) 0.997(0.1544)
#> 4 0.969(0.1384) 1.009(0.1349) 0.989(0.1391) 1.003(0.1536) 1.005(0.1510)
#> 5 1.008(0.1277) 1.019(0.1427) 0.995(0.1358) 1.003(0.1500) 0.981(0.1130)
#> 6 0.993(0.1429) 1.023(0.1341) 0.992(0.1512) 0.987(0.1451) 0.991(0.1253)
#> 7 0.997(0.1309) 1.019(0.1686) 0.989(0.1715) 1.003(0.1534) 1.012(0.1421)
#> 8 0.986(0.1572) 1.015(0.1587) 1.020(0.1466) 1.003(0.1430) 0.997(0.1431)
#> 9 0.993(0.1756) 0.989(0.1570) 1.059(0.1402) 1.013(0.1789) 0.956(0.1389)
#> 10 0.991(0.1514) 0.988(0.1376) 1.020(0.1502) 1.000(0.1549) 0.989(0.1464)
#> year
#> age 1992 1993 1994 1995 1996
#> 1 0.997(0.1262) 0.981(0.1140) 0.985(0.1224) 0.996(0.1457) 1.004(0.1641)
#> 2 1.013(0.1631) 1.017(0.1644) 0.991(0.1231) 1.022(0.1478) 0.999(0.1604)
#> 3 1.021(0.1299) 0.998(0.1378) 0.993(0.1420) 0.978(0.1232) 0.973(0.1468)
#> 4 0.976(0.1535) 1.017(0.1568) 1.011(0.1406) 1.015(0.1463) 0.984(0.1351)
#> 5 1.011(0.1446) 1.001(0.1495) 0.990(0.1488) 1.023(0.1618) 1.044(0.1433)
#> 6 1.007(0.1325) 1.007(0.1406) 1.026(0.1557) 1.004(0.1403) 1.008(0.1527)
#> 7 1.015(0.1562) 1.024(0.1319) 0.997(0.1593) 0.968(0.1471) 1.001(0.1245)
#> 8 1.007(0.1215) 0.991(0.1760) 1.005(0.1611) 0.984(0.1529) 1.012(0.1395)
#> 9 0.989(0.1336) 0.973(0.1240) 1.012(0.1695) 0.994(0.1280) 1.033(0.1396)
#> 10 0.961(0.1277) 1.005(0.1441) 0.992(0.1575) 1.031(0.1728) 1.020(0.1660)
#> year
#> age 1997 1998 1999 2000 2001
#> 1 1.000(0.1522) 1.016(0.1426) 1.024(0.1677) 1.007(0.1789) 1.022(0.1650)
#> 2 1.011(0.1436) 0.989(0.1584) 1.011(0.1661) 0.968(0.1548) 0.996(0.1456)
#> 3 1.040(0.1576) 0.978(0.1725) 0.994(0.1546) 1.009(0.1828) 0.971(0.1615)
#> 4 0.985(0.1516) 1.001(0.1562) 1.023(0.1382) 1.013(0.1716) 1.006(0.1417)
#> 5 0.975(0.1492) 1.020(0.1517) 1.017(0.1511) 1.019(0.1645) 0.969(0.1466)
#> 6 1.007(0.1636) 1.015(0.1500) 0.992(0.1496) 1.010(0.1671) 0.993(0.1397)
#> 7 0.983(0.1326) 0.954(0.1396) 1.023(0.1627) 0.987(0.1614) 1.018(0.1136)
#> 8 1.025(0.1373) 0.988(0.1504) 1.008(0.1402) 0.997(0.1332) 0.970(0.1228)
#> 9 1.011(0.1355) 1.006(0.1292) 0.960(0.1626) 1.030(0.1598) 1.000(0.1791)
#> 10 1.045(0.1641) 1.010(0.1536) 1.003(0.1241) 0.996(0.1332) 1.022(0.1514)
#> year
#> age 2002 2003 2004 2005 2006
#> 1 1.021(0.1477) 1.008(0.1579) 0.974(0.1553) 0.994(0.1506) 1.000(0.1490)
#> 2 0.976(0.1479) 0.975(0.1461) 0.976(0.1659) 1.020(0.1398) 1.012(0.1638)
#> 3 0.978(0.1266) 1.007(0.1490) 0.996(0.1461) 0.974(0.1657) 0.978(0.1513)
#> 4 1.030(0.1768) 1.010(0.1543) 1.005(0.1638) 0.998(0.1424) 1.028(0.1210)
#> 5 0.986(0.1525) 1.031(0.1421) 0.997(0.1444) 1.012(0.1366) 0.997(0.1400)
#> 6 0.971(0.1603) 1.007(0.1690) 0.992(0.1452) 1.000(0.1396) 0.982(0.1406)
#> 7 0.989(0.1446) 1.029(0.1284) 1.008(0.1520) 0.983(0.1315) 0.991(0.1618)
#> 8 0.988(0.1748) 0.989(0.1041) 0.969(0.1513) 0.987(0.1434) 0.996(0.1623)
#> 9 1.029(0.1279) 1.009(0.1658) 1.018(0.1633) 0.989(0.1219) 0.988(0.1514)
#> 10 0.992(0.1822) 0.969(0.1526) 1.003(0.1647) 0.987(0.1359) 0.989(0.1380)
#> year
#> age 2007 2008 2009 2010 2011
#> 1 1.041(0.1579) 1.050(0.1413) 0.968(0.1469) 1.004(0.1506) 0.977(0.1499)
#> 2 1.020(0.1510) 1.011(0.1681) 1.000(0.1502) 0.971(0.1501) 0.979(0.1310)
#> 3 1.024(0.1733) 1.011(0.1510) 0.978(0.1412) 1.025(0.1343) 0.956(0.1508)
#> 4 1.043(0.1610) 0.976(0.1563) 1.019(0.1450) 0.990(0.1331) 1.003(0.1379)
#> 5 1.011(0.1313) 0.989(0.1448) 0.983(0.1344) 1.026(0.1380) 0.975(0.1442)
#> 6 0.989(0.1264) 1.024(0.1707) 1.013(0.1250) 1.022(0.1466) 0.990(0.1776)
#> 7 0.967(0.1558) 0.991(0.1198) 0.998(0.1206) 0.995(0.1853) 1.006(0.1531)
#> 8 1.036(0.1978) 1.008(0.1509) 0.976(0.1488) 0.984(0.1301) 0.974(0.1364)
#> 9 1.001(0.2333) 1.014(0.1280) 0.976(0.1646) 0.995(0.1517) 1.000(0.1491)
#> 10 1.023(0.1803) 1.023(0.1487) 1.022(0.1639) 0.992(0.1477) 0.963(0.1270)
#> year
#> age 2012 2013 2014 2015 2016
#> 1 0.993(0.1629) 0.997(0.1523) 0.998(0.1759) 1.008(0.1325) 1.009(0.1480)
#> 2 1.013(0.1628) 1.011(0.1366) 1.002(0.1410) 1.038(0.1255) 0.981(0.1627)
#> 3 1.029(0.1401) 1.007(0.1432) 0.985(0.1381) 0.990(0.1525) 0.982(0.1282)
#> 4 0.971(0.1419) 0.996(0.1096) 0.982(0.1586) 1.017(0.1606) 0.991(0.1675)
#> 5 1.007(0.1533) 0.978(0.1439) 0.961(0.1529) 1.015(0.1274) 0.987(0.1654)
#> 6 0.992(0.1874) 0.981(0.1267) 1.012(0.1148) 1.006(0.1580) 1.006(0.1787)
#> 7 1.024(0.1530) 1.005(0.1544) 0.967(0.1345) 0.980(0.1226) 1.021(0.1597)
#> 8 0.998(0.1398) 1.007(0.1538) 1.001(0.1550) 1.026(0.1551) 1.005(0.1358)
#> 9 1.004(0.1781) 1.006(0.1460) 1.021(0.1608) 0.996(0.1390) 0.989(0.1540)
#> 10 1.012(0.1429) 1.013(0.1400) 1.007(0.1290) 1.023(0.1413) 0.985(0.1275)
#> year
#> age 2017 2018 2019 2020 2021
#> 1 0.969(0.1226) 0.998(0.1164) 0.970(0.1575) 0.979(0.1515) 0.984(0.1267)
#> 2 0.996(0.1578) 0.990(0.1418) 1.021(0.1313) 0.993(0.1783) 0.993(0.1664)
#> 3 1.027(0.1393) 1.002(0.1259) 1.001(0.1338) 1.025(0.1482) 0.976(0.1591)
#> 4 0.963(0.1570) 1.004(0.1790) 0.987(0.1510) 1.017(0.1565) 0.990(0.1581)
#> 5 0.989(0.1244) 1.005(0.1714) 0.993(0.1242) 1.001(0.1320) 1.028(0.1709)
#> 6 1.001(0.1248) 1.025(0.1657) 0.943(0.1107) 0.968(0.1501) 1.010(0.1266)
#> 7 0.998(0.1512) 1.009(0.1588) 1.026(0.1968) 0.994(0.1535) 0.999(0.1525)
#> 8 0.997(0.1763) 1.014(0.1515) 1.012(0.1466) 0.988(0.1526) 0.989(0.1843)
#> 9 0.988(0.1397) 1.023(0.1530) 1.031(0.1475) 1.013(0.1513) 1.012(0.1531)
#> 10 0.981(0.1751) 1.015(0.1391) 1.038(0.1350) 1.008(0.1750) 0.986(0.1471)
#> year
#> age 2022 2023 2024 2025 2026
#> 1 1.016(0.1269) 1.000(0.1309) 0.995(0.1202) 0.981(0.1710) 1.015(0.1250)
#> 2 0.981(0.1552) 0.995(0.1784) 1.030(0.1450) 0.985(0.1716) 0.997(0.1454)
#> 3 0.979(0.1410) 0.993(0.1686) 0.988(0.1504) 0.998(0.1488) 1.005(0.1255)
#> 4 0.982(0.1380) 1.010(0.1579) 0.989(0.1195) 0.995(0.1614) 1.031(0.1148)
#> 5 0.994(0.1671) 0.997(0.1530) 1.003(0.1673) 1.013(0.1445) 0.996(0.1351)
#> 6 1.031(0.1343) 0.977(0.1172) 1.000(0.1498) 1.034(0.1324) 1.030(0.1526)
#> 7 1.012(0.1248) 1.014(0.1392) 0.998(0.1456) 0.974(0.1161) 1.017(0.1485)
#> 8 1.008(0.1303) 0.981(0.1412) 0.986(0.1195) 1.014(0.1329) 0.996(0.1539)
#> 9 0.987(0.1392) 1.007(0.1527) 0.980(0.1425) 0.993(0.1556) 0.978(0.1314)
#> 10 1.002(0.1438) 0.996(0.1435) 0.983(0.1355) 1.000(0.1301) 1.006(0.1589)
#> year
#> age 2027 2028 2029 2030 2031
#> 1 0.996(0.1335) 1.000(0.1259) 0.984(0.1371) 1.023(0.1302) 1.006(0.1423)
#> 2 0.982(0.1275) 1.022(0.1452) 0.980(0.1451) 1.001(0.1355) 0.957(0.0896)
#> 3 1.006(0.1572) 1.037(0.1557) 1.002(0.1684) 0.983(0.1267) 1.011(0.1892)
#> 4 1.014(0.1613) 0.982(0.1657) 0.961(0.1558) 1.015(0.1618) 0.985(0.1225)
#> 5 1.007(0.1390) 1.029(0.1493) 0.993(0.1519) 1.003(0.1499) 1.010(0.1365)
#> 6 1.000(0.1725) 1.023(0.1493) 0.988(0.1567) 1.006(0.1828) 1.027(0.1440)
#> 7 0.989(0.1282) 1.024(0.1480) 0.991(0.1685) 0.999(0.1412) 1.035(0.1435)
#> 8 1.014(0.1583) 0.965(0.1396) 1.036(0.1299) 0.989(0.1170) 0.988(0.1580)
#> 9 0.986(0.1755) 0.991(0.1585) 1.013(0.1306) 1.010(0.1635) 1.017(0.1690)
#> 10 0.998(0.1230) 1.033(0.1644) 1.021(0.1216) 1.021(0.1340) 1.001(0.1626)
#> year
#> age 2032 2033 2034 2035 2036
#> 1 0.978(0.1575) 0.990(0.1588) 1.030(0.1513) 0.974(0.1702) 1.006(0.1314)
#> 2 0.989(0.1268) 0.961(0.1464) 1.000(0.1465) 1.020(0.1501) 0.996(0.1691)
#> 3 1.005(0.1216) 0.993(0.1853) 0.995(0.1570) 1.008(0.1329) 0.998(0.1442)
#> 4 1.018(0.1349) 1.044(0.1794) 1.017(0.1538) 0.972(0.1295) 0.995(0.1502)
#> 5 1.012(0.1522) 0.983(0.1631) 0.972(0.1465) 0.995(0.1576) 1.036(0.1750)
#> 6 1.014(0.1556) 1.037(0.1532) 1.001(0.1295) 1.021(0.1596) 1.002(0.1497)
#> 7 0.997(0.1362) 1.012(0.1636) 0.994(0.1520) 0.994(0.1262) 0.986(0.1474)
#> 8 1.012(0.1373) 1.019(0.1414) 1.029(0.1598) 0.994(0.1515) 1.005(0.1425)
#> 9 0.975(0.1457) 1.035(0.1653) 1.029(0.1421) 1.007(0.1481) 1.001(0.1659)
#> 10 0.975(0.1380) 0.984(0.1550) 0.994(0.1336) 1.015(0.1550) 0.991(0.1319)
#> year
#> age 2037 2038 2039 2040 2041
#> 1 0.998(0.1706) 1.009(0.1628) 1.005(0.1319) 0.985(0.1334) 1.020(0.1496)
#> 2 0.958(0.1511) 1.036(0.1704) 0.994(0.1418) 1.024(0.1135) 0.990(0.1131)
#> 3 1.005(0.1900) 1.013(0.1686) 1.014(0.1849) 0.962(0.1402) 1.038(0.1281)
#> 4 1.008(0.1206) 0.954(0.1225) 0.995(0.1578) 1.035(0.1352) 1.009(0.1514)
#> 5 0.981(0.1568) 1.017(0.1397) 1.035(0.1526) 0.974(0.1582) 0.986(0.1378)
#> 6 1.006(0.1223) 0.986(0.1275) 0.998(0.1673) 0.994(0.1272) 1.042(0.1431)
#> 7 0.974(0.1377) 1.017(0.1478) 1.003(0.1676) 1.001(0.1698) 0.997(0.1375)
#> 8 0.987(0.1565) 0.999(0.1738) 1.015(0.1494) 0.975(0.1415) 0.997(0.1584)
#> 9 1.005(0.1366) 0.987(0.1304) 0.969(0.1529) 0.956(0.1507) 0.992(0.1526)
#> 10 0.989(0.1123) 0.957(0.1407) 0.987(0.1399) 1.006(0.1233) 1.022(0.1606)
#> year
#> age 2042
#> 1 0.994(0.1167)
#> 2 0.976(0.1472)
#> 3 1.057(0.1844)
#> 4 0.988(0.1640)
#> 5 0.975(0.1638)
#> 6 0.988(0.1802)
#> 7 0.993(0.1314)
#> 8 1.013(0.1541)
#> 9 1.003(0.1654)
#> 10 1.001(0.1631)
#>
#> units: thousands
#>
#>
#> $idx
#> $ BTS
#> An object of class "FLQuant"
#> iters: 100
#>
#> , , unit = unique, season = all, area = unique
#>
#> year
#> age 1985 1986 1987 1988 1989
#> 1 0.991(0.183) 1.024(0.199) 0.939(0.155) 0.965(0.172) 1.036(0.175)
#> 2 0.970(0.182) 1.000(0.181) 1.006(0.192) 1.011(0.178) 1.001(0.202)
#> 3 0.990(0.175) 0.966(0.222) 1.008(0.181) 0.988(0.225) 1.021(0.219)
#> 4 1.006(0.202) 1.022(0.195) 1.012(0.189) 1.000(0.186) 0.972(0.174)
#> 5 0.991(0.185) 0.972(0.193) 1.000(0.206) 1.009(0.182) 1.002(0.186)
#> 6 1.007(0.205) 1.044(0.162) 0.986(0.203) 1.009(0.230) 1.003(0.196)
#> 7 1.003(0.186) 1.023(0.234) 1.000(0.234) 1.013(0.228) 1.007(0.233)
#> 8 1.038(0.203) 1.000(0.195) 1.031(0.198) 1.033(0.216) 1.011(0.191)
#> 9 0.967(0.146) 0.973(0.217) 0.978(0.220) 0.970(0.209) 0.941(0.165)
#> 10 0.997(0.179) 0.995(0.213) 1.022(0.228) 0.963(0.190) 0.999(0.183)
#> year
#> age 1990 1991 1992 1993 1994
#> 1 0.977(0.188) 0.946(0.191) 1.000(0.180) 0.963(0.187) 1.018(0.220)
#> 2 1.017(0.162) 0.969(0.198) 1.028(0.194) 0.973(0.164) 0.993(0.166)
#> 3 0.973(0.219) 1.024(0.217) 0.970(0.197) 0.976(0.197) 0.978(0.183)
#> 4 1.039(0.239) 0.942(0.200) 1.057(0.205) 1.035(0.232) 0.986(0.193)
#> 5 0.991(0.162) 0.982(0.204) 0.929(0.188) 0.983(0.225) 1.011(0.257)
#> 6 1.012(0.198) 1.019(0.170) 1.021(0.224) 0.998(0.191) 1.008(0.206)
#> 7 1.036(0.198) 1.031(0.266) 0.977(0.215) 0.949(0.193) 0.929(0.139)
#> 8 1.007(0.206) 0.987(0.184) 0.993(0.180) 1.020(0.201) 1.004(0.215)
#> 9 0.979(0.211) 1.024(0.188) 1.042(0.196) 0.996(0.151) 0.973(0.230)
#> 10 0.974(0.221) 0.987(0.191) 0.992(0.159) 1.037(0.210) 1.022(0.201)
#> year
#> age 1995 1996 1997 1998 1999
#> 1 0.989(0.227) 0.984(0.194) 1.034(0.205) 0.956(0.164) 0.998(0.189)
#> 2 1.021(0.165) 0.997(0.176) 1.029(0.238) 1.000(0.182) 0.988(0.217)
#> 3 1.011(0.161) 0.985(0.182) 0.982(0.229) 0.996(0.209) 1.001(0.187)
#> 4 1.012(0.192) 0.985(0.182) 0.959(0.187) 1.019(0.203) 1.010(0.159)
#> 5 0.992(0.179) 1.009(0.201) 0.998(0.188) 0.990(0.202) 1.003(0.207)
#> 6 1.028(0.214) 1.000(0.188) 1.041(0.173) 1.017(0.194) 1.031(0.203)
#> 7 0.960(0.199) 1.004(0.182) 0.999(0.175) 1.041(0.199) 0.981(0.167)
#> 8 0.977(0.176) 1.000(0.201) 1.009(0.203) 0.995(0.194) 0.996(0.167)
#> 9 0.986(0.213) 1.040(0.228) 1.000(0.204) 1.021(0.171) 1.039(0.228)
#> 10 0.973(0.234) 0.985(0.191) 1.035(0.215) 1.020(0.203) 0.992(0.198)
#> year
#> age 2000 2001 2002 2003 2004
#> 1 1.002(0.188) 0.956(0.218) 1.009(0.230) 1.026(0.218) 0.991(0.198)
#> 2 1.036(0.213) 0.991(0.234) 1.026(0.203) 1.027(0.177) 1.016(0.188)
#> 3 1.000(0.202) 0.948(0.179) 1.023(0.170) 0.989(0.215) 1.000(0.198)
#> 4 1.010(0.240) 0.991(0.213) 0.982(0.197) 0.969(0.144) 1.040(0.242)
#> 5 0.996(0.193) 1.052(0.196) 0.960(0.161) 0.998(0.228) 0.999(0.153)
#> 6 0.979(0.209) 0.985(0.232) 1.003(0.189) 0.974(0.206) 0.999(0.207)
#> 7 0.992(0.159) 1.019(0.202) 1.010(0.187) 0.978(0.199) 1.027(0.193)
#> 8 1.049(0.210) 0.978(0.179) 1.025(0.221) 1.024(0.165) 0.952(0.191)
#> 9 0.968(0.185) 0.951(0.164) 1.021(0.206) 0.955(0.157) 0.996(0.185)
#> 10 0.980(0.219) 0.958(0.172) 0.997(0.241) 1.005(0.252) 1.020(0.182)
#> year
#> age 2005 2006 2007 2008 2009
#> 1 0.965(0.172) 0.964(0.194) 0.935(0.188) 0.975(0.210) 1.048(0.180)
#> 2 1.024(0.187) 0.961(0.146) 1.015(0.212) 1.018(0.220) 0.992(0.186)
#> 3 0.999(0.210) 1.010(0.187) 1.004(0.206) 0.997(0.184) 1.004(0.200)
#> 4 0.999(0.214) 1.017(0.185) 0.992(0.184) 0.998(0.204) 1.005(0.224)
#> 5 0.992(0.191) 0.962(0.218) 0.987(0.193) 0.999(0.168) 1.017(0.194)
#> 6 0.990(0.183) 1.009(0.208) 0.999(0.194) 0.980(0.188) 0.988(0.183)
#> 7 1.011(0.184) 0.982(0.165) 1.027(0.175) 1.022(0.191) 0.935(0.162)
#> 8 1.056(0.177) 0.984(0.171) 0.997(0.236) 1.015(0.192) 0.959(0.194)
#> 9 0.983(0.195) 0.958(0.179) 0.978(0.203) 1.003(0.229) 0.959(0.164)
#> 10 1.002(0.218) 1.048(0.217) 0.997(0.178) 1.011(0.199) 1.014(0.149)
#> year
#> age 2010 2011 2012 2013 2014
#> 1 1.033(0.166) 0.970(0.189) 0.977(0.187) 1.017(0.203) 0.991(0.210)
#> 2 1.023(0.173) 1.022(0.221) 0.968(0.197) 0.940(0.157) 0.999(0.206)
