The FLoem class stores the method, arguments and
observations that define the way observations are collected from an operating
model at each time step in the management procedure. This class extends
mseCtrl through the addition of two lists used to gather past and new
observations, and deviances to use on each step in the observation process.
FLoem(...)
FLoem(...)
observations(object, ...)
# S4 method for class 'FLoem'
observations(object, ...)
observations(object, i) <- value
# S4 method for class 'FLoem,missing,list'
observations(object) <- value
# S4 method for class 'FLoem,ANY,FLStock'
observations(object, i) <- value
# S4 method for class 'FLoem'
deviances(object, ...)
# S4 method for class 'FLoem,list'
deviances(object, ...) <- value
# S4 method for class 'FLoem'
show(object)
# S4 method for class 'FLoem'
iter(obj, iter)
# S4 method for class 'FLoem,FLoem'
combine(x, y, ..., check = FALSE)methodThe function to be run in the module call, class function.
argsArguments to be passed to the method, of class list.
observationsPast observations, class list.
deviancesObservation deviances, class list.
All slots in the class have accessor and replacement methods defined that allow retrieving and substituting individual slots.
The values passed for replacement need to be of the class of that slot. A numeric vector can also be used when replacing FLQuant slots, and the vector will be used to substitute the values in the slot, but not its other attributes.
A construction method exists for this class that can take named arguments for
any of its slots. All slots are then created to match the requirements of the
class validity. If an unnamed FLQuant object is provided, this is used
for sizing, but not for populating any slot.
data(sol274)
#> Warning: namespace ‘AAP’ is not available and has been replaced
#> by .GlobalEnv when processing object ‘om’
#> Warning: replacing previous import ‘FLCore::%+%’ by ‘ggplot2::%+%’ when loading ‘FLSRTMB’
deviances(oem)
#> $stk
#> $stk$catch.n
#> An object of class "FLQuant"
#> iters: 100
#>
#> , , unit = unique, season = all, area = unique
#>
#> year
#> age 1957 1958 1959 1960 1961
#> 1 0.982(0.1110) 0.987(0.1524) 0.983(0.1231) 1.011(0.1334) 1.000(0.1241)
#> 2 1.006(0.1473) 1.017(0.1731) 1.002(0.1443) 1.011(0.1763) 1.050(0.1619)
#> 3 0.993(0.1455) 1.013(0.1401) 1.038(0.1496) 1.040(0.1732) 1.019(0.1451)
#> 4 1.022(0.1155) 1.010(0.1407) 1.034(0.1486) 1.006(0.1402) 1.003(0.1390)
#> 5 1.010(0.1563) 0.972(0.1411) 1.002(0.1677) 0.985(0.1460) 1.015(0.1465)
#> 6 1.007(0.1269) 0.987(0.1743) 0.981(0.1217) 1.030(0.1753) 0.986(0.1434)
#> 7 1.009(0.1529) 1.046(0.1686) 1.024(0.1503) 1.010(0.1169) 1.012(0.1415)
#> 8 1.020(0.1557) 1.014(0.1812) 0.969(0.1572) 0.997(0.1501) 0.992(0.1531)
#> 9 0.991(0.1497) 0.995(0.1656) 0.995(0.1409) 0.995(0.1464) 0.988(0.1491)
#> 10 1.019(0.1474) 0.964(0.1577) 0.982(0.1335) 1.008(0.1689) 1.006(0.1521)
#> year
#> age 1962 1963 1964 1965 1966
#> 1 0.981(0.1421) 0.996(0.1434) 0.965(0.1253) 1.011(0.1453) 0.988(0.1450)
#> 2 1.010(0.1360) 0.987(0.1578) 0.984(0.1399) 1.025(0.1381) 1.019(0.1333)
#> 3 1.014(0.1567) 1.012(0.1748) 0.977(0.1281) 0.972(0.1247) 1.003(0.1049)
#> 4 0.989(0.1586) 0.993(0.1804) 0.984(0.1497) 0.997(0.1459) 0.996(0.1414)
#> 5 1.006(0.1389) 0.985(0.1653) 1.014(0.1681) 0.996(0.1349) 0.985(0.1558)
#> 6 1.053(0.1279) 0.985(0.1650) 1.007(0.1509) 0.980(0.1862) 1.067(0.1583)
#> 7 1.045(0.1969) 1.029(0.1863) 1.020(0.1417) 0.982(0.1399) 0.995(0.1525)
#> 8 0.998(0.1674) 1.009(0.1505) 1.006(0.1520) 0.994(0.1188) 0.994(0.1621)
#> 9 1.023(0.1535) 1.011(0.1393) 0.989(0.1385) 1.000(0.1481) 0.988(0.1407)
#> 10 0.980(0.1556) 1.024(0.1336) 1.004(0.1450) 0.977(0.1363) 0.977(0.1251)
#> year
#> age 1967 1968 1969 1970 1971
#> 1 1.000(0.1290) 0.979(0.1326) 0.996(0.1628) 1.005(0.1289) 1.005(0.1562)
#> 2 0.992(0.1299) 0.993(0.1383) 0.976(0.1618) 0.984(0.1217) 1.060(0.1442)
#> 3 0.975(0.1573) 1.008(0.1447) 1.009(0.1407) 0.992(0.1561) 0.999(0.1723)
#> 4 0.994(0.1637) 0.977(0.1743) 0.974(0.1348) 1.009(0.1471) 0.981(0.1359)
#> 5 1.008(0.1613) 1.017(0.1728) 1.003(0.1442) 1.005(0.1510) 1.020(0.1330)
#> 6 1.001(0.1367) 1.002(0.1540) 0.977(0.1617) 0.987(0.1598) 0.959(0.1581)
#> 7 0.965(0.1245) 1.008(0.1227) 1.026(0.1328) 1.031(0.1511) 0.994(0.1341)
#> 8 0.997(0.1506) 1.006(0.1894) 1.005(0.1505) 0.980(0.1641) 1.009(0.1692)
#> 9 1.018(0.1518) 1.000(0.1239) 1.012(0.1738) 1.043(0.1463) 0.995(0.1755)
#> 10 0.982(0.1608) 1.002(0.1259) 0.996(0.1529) 1.005(0.1751) 1.016(0.1475)
#> year
#> age 1972 1973 1974 1975 1976
#> 1 0.987(0.1282) 0.973(0.1154) 0.972(0.1335) 1.017(0.1679) 1.024(0.1657)
#> 2 1.013(0.1419) 0.998(0.1399) 0.998(0.1556) 1.034(0.1729) 0.997(0.1142)
#> 3 1.033(0.1633) 0.996(0.1399) 1.039(0.1583) 0.993(0.1554) 0.977(0.1337)
#> 4 0.999(0.1667) 0.985(0.1403) 1.014(0.1405) 1.007(0.1559) 1.007(0.1431)
#> 5 0.985(0.1381) 0.987(0.1385) 0.975(0.1446) 0.976(0.1328) 0.996(0.1318)
#> 6 1.024(0.1579) 1.002(0.1559) 0.992(0.1451) 0.987(0.1530) 1.003(0.1328)
#> 7 0.999(0.1455) 1.019(0.1342) 1.011(0.1597) 1.002(0.1550) 1.005(0.1622)
#> 8 1.010(0.1623) 1.010(0.1491) 1.038(0.1572) 0.999(0.1475) 0.982(0.1436)
#> 9 0.983(0.1715) 0.988(0.1391) 1.000(0.1703) 0.981(0.1412) 1.004(0.1817)
#> 10 0.995(0.1198) 0.987(0.1352) 0.985(0.1400) 1.021(0.1565) 1.001(0.1299)
#> year
#> age 1977 1978 1979 1980 1981
#> 1 0.994(0.1359) 1.003(0.1515) 0.997(0.1643) 0.978(0.1643) 0.994(0.1393)
#> 2 0.984(0.1190) 1.013(0.1972) 0.986(0.1556) 1.011(0.1386) 1.005(0.1707)
#> 3 0.981(0.1609) 0.981(0.1531) 0.982(0.1412) 1.012(0.1481) 1.019(0.1605)
#> 4 1.009(0.1476) 1.007(0.1462) 0.999(0.1736) 1.028(0.1450) 0.998(0.1344)
#> 5 1.018(0.1720) 1.011(0.1556) 0.975(0.1717) 1.005(0.1378) 0.984(0.1188)
#> 6 1.041(0.1667) 1.001(0.1386) 1.005(0.1496) 1.031(0.1601) 1.009(0.1427)
#> 7 0.996(0.1632) 0.985(0.1475) 1.005(0.1696) 1.007(0.1560) 0.996(0.1257)
#> 8 0.976(0.1470) 1.041(0.1688) 0.979(0.1502) 1.025(0.1822) 0.987(0.1544)
#> 9 1.012(0.1357) 1.012(0.1788) 1.020(0.1671) 0.969(0.1870) 1.007(0.1698)
#> 10 0.975(0.1338) 1.011(0.1517) 1.015(0.1585) 0.998(0.1411) 1.003(0.1616)
#> year
#> age 1982 1983 1984 1985 1986
#> 1 1.001(0.1644) 0.998(0.1466) 1.000(0.1687) 0.995(0.1527) 1.013(0.1511)
#> 2 1.028(0.1654) 1.032(0.1555) 1.021(0.1667) 1.009(0.1294) 1.025(0.1430)
#> 3 0.984(0.1255) 1.007(0.1312) 0.983(0.1629) 0.967(0.1316) 0.975(0.1265)
#> 4 1.002(0.1564) 1.029(0.1531) 1.038(0.1563) 0.996(0.1549) 0.957(0.1404)
#> 5 0.985(0.1589) 1.027(0.1516) 0.992(0.1371) 1.041(0.1708) 1.001(0.1666)
#> 6 1.007(0.1567) 0.993(0.1543) 0.989(0.1410) 1.011(0.1337) 1.014(0.1547)
#> 7 1.003(0.1350) 1.006(0.1476) 0.996(0.1385) 0.985(0.1259) 1.010(0.1728)
#> 8 1.007(0.1714) 0.948(0.1398) 0.962(0.1565) 0.981(0.1492) 0.972(0.1389)
#> 9 0.964(0.1464) 1.014(0.1640) 0.996(0.1706) 0.975(0.0985) 0.981(0.1612)
#> 10 1.001(0.1426) 1.027(0.1308) 0.992(0.1658) 1.000(0.1647) 0.989(0.1718)
#> year
#> age 1987 1988 1989 1990 1991
#> 1 0.981(0.1159) 1.016(0.1505) 0.956(0.1331) 1.017(0.1524) 0.968(0.1754)
#> 2 1.002(0.1444) 1.033(0.1874) 1.005(0.1272) 0.986(0.1306) 0.999(0.1524)
#> 3 0.965(0.1151) 1.030(0.1534) 1.000(0.1563) 1.005(0.1507) 0.985(0.1156)
#> 4 0.991(0.1270) 0.974(0.1526) 0.993(0.1872) 0.957(0.1424) 1.021(0.1574)
#> 5 1.008(0.1374) 0.994(0.1535) 0.972(0.1199) 0.987(0.1506) 0.999(0.1312)
#> 6 0.979(0.1411) 1.042(0.1450) 0.998(0.1424) 0.961(0.1600) 1.003(0.1476)
#> 7 1.006(0.1550) 0.977(0.1523) 0.980(0.1607) 0.982(0.1250) 0.997(0.1440)
#> 8 1.001(0.1941) 0.980(0.1440) 0.992(0.1552) 1.002(0.1316) 1.017(0.1295)
#> 9 1.015(0.1571) 1.006(0.1660) 1.040(0.1636) 0.972(0.1445) 0.992(0.1141)
#> 10 0.979(0.1120) 1.030(0.1400) 0.963(0.1109) 0.993(0.1283) 0.970(0.1597)
#> year
#> age 1992 1993 1994 1995 1996
#> 1 1.042(0.1684) 1.013(0.1779) 1.056(0.1218) 1.007(0.1331) 1.017(0.1396)
#> 2 0.992(0.1504) 1.024(0.1334) 0.996(0.1606) 0.978(0.1609) 0.995(0.1534)
#> 3 0.982(0.1709) 0.989(0.1336) 1.016(0.1746) 1.040(0.1359) 1.020(0.1477)
#> 4 0.978(0.1319) 0.988(0.1420) 0.988(0.1319) 0.979(0.1334) 0.973(0.1366)
#> 5 0.997(0.1653) 0.990(0.1190) 1.026(0.1151) 0.996(0.1470) 1.005(0.1628)
#> 6 1.011(0.1316) 1.029(0.1482) 1.036(0.1561) 0.967(0.1393) 1.013(0.1279)
#> 7 1.007(0.1579) 1.008(0.1700) 1.018(0.1222) 1.001(0.1394) 1.001(0.1676)
#> 8 0.982(0.1463) 0.997(0.1232) 0.998(0.1310) 1.001(0.1408) 0.997(0.1429)
#> 9 1.009(0.1359) 1.010(0.1651) 1.006(0.1189) 0.994(0.1482) 1.009(0.1648)
#> 10 1.020(0.1302) 0.993(0.1764) 1.009(0.1698) 1.005(0.1685) 1.068(0.1652)
#> year
#> age 1997 1998 1999 2000 2001
#> 1 0.963(0.1698) 0.983(0.1283) 1.041(0.1588) 1.000(0.1330) 1.004(0.1431)
#> 2 0.988(0.1647) 1.018(0.1667) 1.009(0.1588) 0.983(0.1289) 0.970(0.1251)
#> 3 1.003(0.1315) 0.992(0.1463) 0.978(0.1752) 0.951(0.1351) 0.983(0.1460)
#> 4 0.989(0.1412) 1.010(0.1270) 1.018(0.1221) 0.996(0.1140) 1.029(0.1521)
#> 5 0.997(0.1549) 1.005(0.1430) 0.997(0.1237) 0.990(0.1648) 0.996(0.1662)
#> 6 0.984(0.1713) 1.000(0.1420) 1.029(0.1625) 1.036(0.1597) 0.980(0.1267)
#> 7 1.024(0.1906) 1.068(0.1780) 0.997(0.1709) 0.979(0.1581) 1.006(0.1268)
#> 8 1.003(0.1405) 1.024(0.1744) 0.959(0.1460) 1.005(0.1347) 0.984(0.1408)
#> 9 0.985(0.1473) 0.978(0.1743) 0.988(0.1546) 1.003(0.1600) 0.983(0.1605)
#> 10 0.997(0.1450) 0.997(0.1311) 0.985(0.1443) 0.982(0.1514) 0.985(0.1689)
#> year
#> age 2002 2003 2004 2005 2006
#> 1 0.957(0.1869) 1.004(0.1613) 0.989(0.1523) 1.008(0.1156) 1.020(0.1643)
#> 2 0.994(0.1463) 0.995(0.1455) 0.987(0.1820) 0.987(0.1487) 0.952(0.1561)
#> 3 0.999(0.1506) 0.997(0.1462) 0.989(0.1334) 1.031(0.1528) 0.994(0.1691)
#> 4 1.033(0.1671) 1.005(0.1442) 0.999(0.1624) 0.986(0.1219) 0.997(0.1273)
#> 5 0.995(0.1461) 0.987(0.1392) 1.011(0.1464) 0.990(0.1258) 0.986(0.1456)
#> 6 1.013(0.1718) 1.005(0.1475) 0.993(0.1657) 1.014(0.1547) 0.955(0.1662)
#> 7 1.015(0.1679) 1.017(0.1408) 0.983(0.1112) 0.999(0.1385) 1.005(0.1454)
#> 8 1.008(0.1322) 0.994(0.1725) 1.020(0.1664) 0.999(0.1241) 0.997(0.1318)
#> 9 1.009(0.1323) 0.981(0.1098) 0.997(0.1380) 1.013(0.1384) 1.029(0.1752)
#> 10 0.971(0.1476) 0.999(0.1585) 0.998(0.1876) 0.985(0.1394) 0.972(0.1451)
#> year
#> age 2007 2008 2009 2010 2011
#> 1 1.004(0.1507) 0.976(0.1325) 1.004(0.1583) 1.007(0.1635) 1.008(0.1495)
#> 2 0.976(0.1383) 0.991(0.1683) 1.016(0.1436) 0.994(0.1622) 0.999(0.1517)
#> 3 0.960(0.1489) 1.035(0.1429) 0.985(0.1566) 0.959(0.1564) 0.990(0.1721)
#> 4 1.000(0.1432) 0.965(0.1153) 1.005(0.1588) 0.993(0.1715) 0.972(0.1282)
#> 5 1.022(0.1385) 0.980(0.1429) 1.005(0.1361) 0.975(0.1488) 1.043(0.1642)
#> 6 0.992(0.1418) 1.000(0.1416) 1.006(0.1445) 0.971(0.1478) 0.952(0.1484)
#> 7 1.033(0.1566) 1.000(0.1125) 0.975(0.1333) 0.983(0.1688) 1.031(0.1502)
#> 8 0.992(0.1253) 0.996(0.1433) 1.011(0.1306) 1.004(0.1440) 1.022(0.1698)
#> 9 1.002(0.1536) 0.998(0.1328) 0.996(0.1458) 0.992(0.1590) 1.012(0.1409)
#> 10 1.037(0.1745) 0.990(0.1799) 1.003(0.1545) 0.979(0.1550) 1.005(0.1355)
#> year
#> age 2012 2013 2014 2015 2016
#> 1 0.999(0.1420) 0.992(0.1490) 0.968(0.1256) 0.991(0.1552) 0.996(0.1725)
#> 2 0.974(0.1306) 0.971(0.1667) 1.028(0.1464) 0.976(0.1257) 0.980(0.1309)
#> 3 0.986(0.1348) 0.978(0.1270) 0.970(0.1358) 0.990(0.1453) 0.967(0.1516)
#> 4 1.018(0.1584) 0.981(0.1506) 1.005(0.1315) 1.005(0.1645) 0.993(0.1577)
#> 5 1.009(0.1155) 0.958(0.1366) 0.997(0.1456) 1.007(0.1424) 1.020(0.1373)
#> 6 1.050(0.1943) 0.999(0.1349) 0.988(0.1231) 0.945(0.1592) 1.015(0.1261)
#> 7 1.004(0.1448) 1.010(0.1532) 1.015(0.1660) 0.962(0.1510) 0.989(0.1433)
#> 8 0.992(0.1507) 1.024(0.1570) 0.993(0.1604) 0.989(0.1394) 0.990(0.1732)
#> 9 0.990(0.1628) 1.013(0.1417) 1.029(0.1492) 0.994(0.1485) 1.029(0.1662)
#> 10 1.020(0.1601) 0.972(0.1633) 1.004(0.1364) 1.005(0.1247) 0.961(0.1656)
#> year
#> age 2017 2018 2019 2020 2021
#> 1 0.981(0.1704) 0.980(0.1593) 1.016(0.1399) 1.008(0.1265) 1.008(0.1299)
#> 2 1.023(0.1270) 0.963(0.1596) 0.984(0.1480) 1.047(0.1429) 0.990(0.1427)
#> 3 0.994(0.1468) 1.012(0.1432) 0.995(0.1763) 1.031(0.1500) 0.996(0.1461)
#> 4 0.984(0.1563) 1.012(0.1700) 0.988(0.1398) 1.018(0.1415) 0.960(0.1439)
#> 5 1.016(0.1471) 0.964(0.1345) 1.035(0.1377) 1.004(0.1788) 0.993(0.1343)
#> 6 1.027(0.1634) 1.009(0.1520) 1.004(0.1292) 1.005(0.1343) 0.997(0.1375)
#> 7 1.026(0.1188) 1.039(0.1487) 1.017(0.1393) 1.023(0.1754) 0.968(0.1369)
#> 8 0.983(0.1462) 1.006(0.1349) 0.978(0.1396) 0.995(0.1309) 0.982(0.1819)
#> 9 1.029(0.1580) 1.009(0.1428) 0.982(0.1397) 0.998(0.1528) 0.999(0.1888)
#> 10 1.009(0.1432) 0.989(0.1450) 1.004(0.1296) 0.999(0.1699) 1.005(0.1413)
#> year
#> age 2022 2023 2024 2025 2026
#> 1 1.015(0.1317) 0.996(0.1236) 1.010(0.1539) 1.008(0.1467) 1.012(0.1302)
#> 2 1.001(0.1364) 0.968(0.1345) 0.982(0.1670) 1.017(0.1299) 0.991(0.1493)
#> 3 0.960(0.1595) 0.995(0.1337) 0.990(0.1467) 0.986(0.1494) 0.983(0.1510)
#> 4 0.996(0.1313) 0.983(0.1498) 1.036(0.1543) 0.985(0.1307) 0.978(0.1607)
#> 5 1.004(0.1695) 0.966(0.1213) 0.990(0.1448) 1.024(0.1497) 1.015(0.1670)
#> 6 0.997(0.1767) 0.993(0.1604) 1.020(0.1551) 1.004(0.1184) 0.970(0.1425)
#> 7 0.980(0.1398) 0.976(0.1695) 1.008(0.1412) 1.035(0.1491) 1.009(0.1793)
#> 8 0.985(0.1421) 0.997(0.1355) 0.995(0.1311) 0.968(0.1633) 0.990(0.1531)
#> 9 1.003(0.1648) 0.985(0.1332) 0.987(0.1295) 1.038(0.1562) 1.012(0.1484)
#> 10 0.998(0.1342) 1.005(0.1537) 0.976(0.1244) 0.998(0.1358) 1.006(0.1458)
#> year
#> age 2027 2028 2029 2030 2031
#> 1 0.980(0.1391) 1.007(0.1463) 1.008(0.1554) 0.993(0.1272) 0.981(0.1274)
#> 2 1.012(0.1949) 1.023(0.1458) 0.995(0.1438) 1.022(0.1547) 0.985(0.1358)
#> 3 1.001(0.1340) 1.039(0.1339) 0.974(0.1881) 0.985(0.1594) 1.010(0.1378)
#> 4 0.985(0.1521) 0.993(0.1165) 1.025(0.1254) 0.969(0.1666) 1.006(0.1549)
#> 5 0.997(0.1179) 0.974(0.1694) 1.034(0.1391) 1.011(0.1458) 1.013(0.1434)
#> 6 0.967(0.1299) 0.990(0.1141) 1.048(0.1464) 0.974(0.1268) 1.004(0.1183)
#> 7 0.998(0.1451) 1.000(0.1458) 0.990(0.1261) 1.032(0.1265) 1.005(0.1739)
#> 8 1.020(0.1595) 0.987(0.1650) 0.998(0.1453) 0.999(0.1418) 0.987(0.1298)
#> 9 1.035(0.1688) 0.993(0.1388) 1.004(0.1570) 0.995(0.1802) 0.984(0.1459)
#> 10 1.016(0.1512) 0.977(0.1159) 1.003(0.1641) 1.022(0.1596) 0.969(0.1445)
#> year
#> age 2032 2033 2034 2035 2036
#> 1 1.052(0.1692) 1.012(0.1513) 1.023(0.1381) 1.007(0.1389) 1.020(0.1722)
#> 2 1.009(0.1570) 1.004(0.1218) 0.999(0.1362) 0.999(0.1572) 0.991(0.1790)
#> 3 0.977(0.1672) 1.004(0.1435) 0.988(0.1566) 1.010(0.1269) 1.014(0.1399)
#> 4 0.987(0.1609) 1.017(0.1700) 1.028(0.1425) 1.029(0.1520) 0.995(0.1494)
#> 5 1.006(0.1737) 1.041(0.1599) 0.992(0.1534) 1.008(0.1503) 1.023(0.1239)
#> 6 1.017(0.1278) 0.990(0.1262) 0.984(0.1528) 0.978(0.1672) 0.985(0.1464)
#> 7 1.028(0.1727) 0.999(0.1375) 1.012(0.1611) 1.026(0.1398) 0.982(0.1347)
#> 8 0.985(0.1501) 1.015(0.1165) 1.002(0.1347) 0.987(0.1311) 1.001(0.1177)
#> 9 0.964(0.1418) 0.999(0.1457) 0.995(0.1303) 1.017(0.1522) 0.975(0.1576)
#> 10 0.989(0.1212) 0.989(0.1409) 1.012(0.1576) 1.023(0.1444) 1.010(0.1295)
#> year
#> age 2037 2038 2039 2040 2041
#> 1 1.005(0.1342) 0.999(0.1602) 0.994(0.1569) 0.987(0.1556) 1.002(0.1367)
#> 2 0.982(0.1648) 1.014(0.1220) 0.986(0.1439) 1.017(0.1240) 0.986(0.1615)
#> 3 1.014(0.1820) 1.000(0.1397) 0.992(0.1237) 0.993(0.1617) 1.008(0.1392)
#> 4 1.014(0.1679) 1.013(0.1463) 1.037(0.1743) 1.008(0.1377) 1.022(0.1638)
#> 5 0.994(0.1320) 0.987(0.1385) 1.020(0.1541) 0.991(0.1544) 0.998(0.1622)
#> 6 0.981(0.1287) 1.000(0.1511) 0.958(0.1656) 0.989(0.1260) 1.010(0.1724)
#> 7 0.983(0.1341) 1.006(0.1466) 0.983(0.1332) 0.975(0.1300) 0.998(0.1572)
#> 8 0.998(0.1203) 0.976(0.1354) 0.972(0.1612) 1.015(0.1347) 1.005(0.1449)
#> 9 0.987(0.1705) 1.020(0.1648) 1.003(0.1446) 0.991(0.1163) 0.997(0.1559)
#> 10 0.968(0.1410) 0.990(0.1224) 1.014(0.1669) 0.961(0.1458) 0.996(0.1350)
#> year
#> age 2042
#> 1 1.017(0.1621)
#> 2 1.016(0.1302)
#> 3 1.008(0.1517)
#> 4 0.980(0.1514)
#> 5 1.020(0.1715)
#> 6 1.028(0.1678)
#> 7 1.011(0.1466)
#> 8 1.006(0.1319)
#> 9 1.014(0.1598)
#> 10 1.015(0.1472)
#>
#> units: thousands
#>
#>
#> $idx
#> $ BTS
#> An object of class "FLQuant"
#> iters: 100
#>
#> , , unit = unique, season = all, area = unique
#>
#> year
#> age 1985 1986 1987 1988 1989
#> 1 0.997(0.167) 0.977(0.183) 1.014(0.209) 1.008(0.189) 0.983(0.233)
#> 2 0.975(0.208) 0.979(0.187) 0.983(0.187) 0.963(0.201) 0.972(0.173)
#> 3 0.984(0.177) 1.039(0.220) 0.960(0.247) 0.994(0.191) 1.039(0.170)
#> 4 0.961(0.190) 1.004(0.197) 0.986(0.201) 1.011(0.226) 0.973(0.192)
#> 5 1.008(0.186) 0.979(0.179) 0.989(0.174) 0.959(0.246) 0.967(0.187)
#> 6 0.959(0.195) 0.985(0.203) 1.033(0.200) 1.025(0.208) 0.980(0.241)
#> 7 1.012(0.225) 1.024(0.238) 1.024(0.194) 0.975(0.204) 0.996(0.200)
#> 8 0.954(0.168) 1.016(0.170) 1.009(0.191) 1.014(0.198) 0.990(0.173)
#> 9 0.961(0.208) 0.996(0.254) 0.976(0.196) 0.983(0.212) 1.005(0.158)
#> 10 1.008(0.171) 0.984(0.227) 0.984(0.235) 0.996(0.200) 1.047(0.188)
#> year
#> age 1990 1991 1992 1993 1994
#> 1 0.954(0.205) 1.010(0.140) 1.006(0.202) 1.015(0.205) 0.986(0.229)
#> 2 1.009(0.245) 0.975(0.192) 0.985(0.228) 1.027(0.222) 1.008(0.174)
#> 3 0.976(0.201) 0.985(0.161) 1.025(0.197) 0.951(0.198) 0.999(0.183)
#> 4 1.005(0.228) 0.999(0.213) 1.028(0.226) 1.019(0.189) 0.998(0.201)
#> 5 0.973(0.157) 0.997(0.208) 0.993(0.184) 1.013(0.239) 0.997(0.218)
#> 6 1.018(0.215) 0.994(0.191) 0.994(0.200) 0.980(0.194) 1.030(0.205)
#> 7 0.976(0.193) 1.005(0.186) 1.030(0.183) 1.007(0.226) 1.019(0.169)
#> 8 0.983(0.175) 0.978(0.243) 0.988(0.202) 1.008(0.164) 1.027(0.203)
#> 9 1.023(0.220) 0.998(0.234) 1.040(0.198) 1.071(0.192) 1.001(0.164)
#> 10 1.010(0.239) 0.981(0.240) 0.982(0.188) 0.978(0.212) 0.956(0.165)
#> year
#> age 1995 1996 1997 1998 1999
#> 1 0.980(0.247) 1.017(0.221) 1.022(0.195) 0.991(0.204) 1.015(0.176)
#> 2 0.999(0.221) 1.013(0.225) 1.038(0.186) 0.977(0.208) 1.039(0.173)
#> 3 1.030(0.197) 1.008(0.176) 1.047(0.209) 0.975(0.206) 1.005(0.166)
#> 4 0.972(0.192) 1.016(0.248) 1.022(0.219) 0.999(0.206) 1.019(0.210)
#> 5 1.007(0.188) 1.010(0.179) 1.026(0.206) 1.023(0.192) 1.000(0.193)
#> 6 1.006(0.164) 1.038(0.203) 0.979(0.171) 0.995(0.158) 0.995(0.163)
#> 7 1.024(0.204) 0.988(0.201) 0.974(0.188) 1.045(0.219) 1.005(0.191)
#> 8 0.956(0.168) 1.000(0.161) 0.981(0.199) 1.004(0.235) 0.998(0.188)
#> 9 1.009(0.201) 1.021(0.212) 1.001(0.172) 1.011(0.233) 0.980(0.232)
#> 10 0.974(0.206) 0.976(0.175) 1.009(0.192) 0.942(0.185) 1.030(0.213)
#> year
#> age 2000 2001 2002 2003 2004
#> 1 1.000(0.171) 1.008(0.173) 1.033(0.208) 0.949(0.173) 0.984(0.150)
#> 2 0.990(0.157) 1.010(0.191) 1.041(0.228) 0.966(0.197) 1.040(0.217)
#> 3 0.996(0.172) 0.967(0.197) 1.007(0.185) 1.035(0.165) 1.007(0.186)
#> 4 0.975(0.173) 0.972(0.206) 0.974(0.219) 0.981(0.185) 1.007(0.157)
#> 5 1.016(0.208) 1.012(0.191) 0.996(0.219) 0.989(0.167) 0.992(0.231)
#> 6 1.006(0.216) 1.017(0.215) 0.989(0.241) 1.007(0.214) 1.017(0.187)
#> 7 1.003(0.208) 0.985(0.191) 0.964(0.226) 0.974(0.172) 1.007(0.193)
#> 8 0.984(0.229) 1.011(0.204) 0.979(0.225) 0.987(0.208) 0.993(0.181)
#> 9 0.963(0.191) 1.060(0.203) 0.978(0.213) 1.050(0.204) 0.966(0.189)
#> 10 0.984(0.171) 1.004(0.202) 1.013(0.153) 0.999(0.204) 0.985(0.218)
#> year
#> age 2005 2006 2007 2008 2009
#> 1 1.011(0.199) 1.011(0.197) 1.001(0.169) 1.004(0.198) 0.962(0.214)
#> 2 1.039(0.160) 1.044(0.210) 0.979(0.235) 1.001(0.221) 0.987(0.196)
#> 3 1.085(0.242) 1.043(0.189) 0.988(0.182) 0.964(0.208) 1.015(0.209)
#> 4 0.986(0.167) 0.983(0.178) 1.023(0.174) 1.042(0.180) 0.998(0.190)
#> 5 0.969(0.186) 1.008(0.244) 1.002(0.223) 0.964(0.196) 1.036(0.206)
#> 6 1.005(0.194) 0.966(0.185) 1.036(0.190) 1.013(0.219) 1.015(0.196)
#> 7 1.016(0.231) 1.041(0.214) 1.040(0.216) 1.009(0.199) 0.965(0.135)
#> 8 0.976(0.183) 0.970(0.209) 1.005(0.198) 1.036(0.197) 0.968(0.213)
#> 9 0.978(0.202) 0.998(0.193) 0.962(0.174) 0.995(0.185) 0.961(0.222)
#> 10 0.969(0.152) 1.007(0.211) 0.997(0.213) 1.005(0.200) 0.997(0.213)
#> year
#> age 2010 2011 2012 2013 2014
#> 1 0.970(0.148) 1.003(0.210) 0.990(0.191) 0.997(0.209) 0.997(0.211)
#> 2 0.996(0.232) 0.988(0.187) 1.038(0.252) 0.998(0.191) 1.020(0.181)
#> 3 1.024(0.193) 0.985(0.230) 0.995(0.201) 0.990(0.214) 1.019(0.175)
#> 4 0.981(0.198) 1.041(0.216) 1.028(0.202) 1.016(0.221) 1.008(0.190)
#> 5 0.972(0.185) 1.015(0.185) 1.009(0.164) 1.026(0.199) 0.972(0.156)
#> 6 1.000(0.188) 1.014(0.170) 1.046(0.175) 1.028(0.185) 0.995(0.178)
#> 7 0.988(0.220) 1.002(0.182) 1.032(0.189) 0.976(0.203) 1.041(0.210)
#> 8 0.988(0.215) 0.990(0.194) 1.020(0.182) 1.004(0.192) 0.977(0.198)
#> 9 1.013(0.221) 1.045(0.191) 0.966(0.168) 1.031(0.198) 0.986(0.167)
#> 10 0.992(0.157) 1.018(0.193) 1.046(0.220) 1.022(0.257) 1.016(0.209)
#> year
#> age 2015 2016 2017 2018 2019
